Team SAVAGE Rating
Team | SAVAGE | Off | Def | Pass O | Rush O | Pass D | Rush D |
---|---|---|---|---|---|---|---|
CLEMSON | 12.3 | 34.7 | 22.3 | 21.2 | 13.5 | 12.9 | 9.4 |
SOUTHERN-METHODIST | 17.9 | 39.0 | 21.1 | 23.6 | 15.4 | 13.7 | 7.4 |
MIAMI-FL | 23.3 | 46.1 | 22.8 | 29.6 | 16.5 | 13.6 | 9.1 |
SYRACUSE | 6.6 | 36.4 | 29.9 | 27.6 | 8.9 | 17.8 | 12.1 |
DUKE | 2.5 | 28.7 | 26.2 | 20.1 | 8.6 | 13.6 | 12.6 |
LOUISVILLE | 19.5 | 42.3 | 22.8 | 23.9 | 18.3 | 14.5 | 8.2 |
GEORGIA-TECH | 4.8 | 29.2 | 24.4 | 15.8 | 13.4 | 14.0 | 10.4 |
BOSTON-COLLEGE | 2.4 | 27.8 | 25.4 | 14.5 | 13.2 | 16.5 | 8.8 |
VIRGINIA-TECH | 11.1 | 31.4 | 20.2 | 15.2 | 16.2 | 11.5 | 8.7 |
PITTSBURGH | 0.3 | 29.4 | 29.0 | 18.9 | 10.5 | 19.5 | 9.5 |
NORTH-CAROLINA | 2.2 | 31.5 | 29.3 | 17.6 | 13.9 | 17.0 | 12.3 |
NORTH-CAROLINA-STATE | -0.4 | 30.5 | 30.9 | 18.0 | 12.5 | 17.5 | 13.4 |
VIRGINIA | -5.1 | 22.2 | 27.3 | 13.2 | 9.1 | 17.8 | 9.5 |
CALIFORNIA | 0.7 | 23.3 | 22.6 | 15.5 | 7.8 | 13.8 | 8.8 |
WAKE-FOREST | -9.9 | 24.1 | 34.0 | 15.0 | 9.1 | 20.9 | 13.1 |
STANFORD | -10.9 | 20.9 | 31.8 | 11.3 | 9.5 | 19.5 | 12.3 |
FLORIDA-STATE | -11.2 | 14.8 | 26.0 | 9.4 | 5.4 | 12.7 | 13.4 |
ARMY | 15.4 | 30.3 | 14.9 | 6.3 | 24.1 | 10.0 | 4.9 |
TULANE | 15.2 | 34.0 | 18.8 | 17.6 | 16.4 | 10.4 | 8.4 |
MEMPHIS | 5.9 | 32.3 | 26.3 | 19.0 | 13.2 | 18.3 | 8.0 |
NAVY | 9.5 | 32.0 | 22.5 | 9.8 | 22.2 | 13.5 | 8.9 |
EAST-CAROLINA | -5.9 | 27.7 | 33.7 | 16.6 | 11.1 | 21.3 | 12.4 |
SOUTH-FLORIDA | -10.5 | 24.2 | 34.6 | 14.3 | 9.8 | 21.2 | 13.4 |
TEXAS-SAN-ANTONIO | -7.8 | 29.4 | 37.3 | 18.0 | 11.5 | 26.9 | 10.4 |
CHARLOTTE | -13.8 | 21.9 | 35.7 | 13.0 | 8.9 | 17.3 | 18.4 |
NORTH-TEXAS | -2.0 | 32.6 | 34.6 | 20.5 | 12.1 | 19.7 | 14.9 |
RICE | -13.1 | 18.4 | 31.5 | 13.1 | 5.3 | 18.2 | 13.3 |
TEMPLE | -20.7 | 16.0 | 36.8 | 10.9 | 5.1 | 19.2 | 17.6 |
ALABAMA-BIRMINGHAM | -17.8 | 23.0 | 40.8 | 15.6 | 7.4 | 21.7 | 19.1 |
FLORIDA-ATLANTIC | -14.5 | 20.3 | 34.9 | 10.8 | 9.5 | 19.4 | 15.4 |
TULSA | -37.4 | 17.0 | 54.5 | 10.6 | 6.4 | 35.2 | 19.3 |
ARIZONA-STATE | 18.0 | 38.4 | 20.4 | 20.5 | 17.9 | 13.5 | 6.9 |
COLORADO | 15.8 | 35.3 | 19.5 | 28.2 | 7.2 | 11.0 | 8.5 |
CINCINNATI | 5.9 | 27.5 | 21.6 | 14.0 | 13.5 | 11.8 | 9.9 |
HOUSTON | -7.3 | 15.2 | 22.5 | 7.8 | 7.5 | 13.0 | 9.5 |
UTAH | 2.2 | 23.4 | 21.3 | 13.8 | 9.7 | 11.8 | 9.4 |
ARIZONA | -11.5 | 20.2 | 31.7 | 13.9 | 6.2 | 18.0 | 13.7 |
CENTRAL-FLORIDA | 5.7 | 33.0 | 27.3 | 15.1 | 17.9 | 16.3 | 11.0 |
BRIGHAM-YOUNG | 14.6 | 34.8 | 20.3 | 19.0 | 15.8 | 11.8 | 8.5 |
IOWA-STATE | 14.6 | 35.1 | 20.4 | 19.8 | 15.3 | 10.3 | 10.1 |
TEXAS-CHRISTIAN | 7.8 | 32.8 | 25.1 | 23.7 | 9.2 | 13.6 | 11.5 |
BAYLOR | 14.0 | 38.5 | 24.5 | 22.5 | 16.0 | 14.0 | 10.5 |
TEXAS-TECH | 10.4 | 39.8 | 29.4 | 24.5 | 15.3 | 17.5 | 11.9 |
KANSAS-STATE | 10.8 | 34.5 | 23.7 | 17.1 | 17.4 | 15.1 | 8.5 |
WEST-VIRGINIA | -0.1 | 29.5 | 29.5 | 14.5 | 15.0 | 19.0 | 10.5 |
KANSAS | 10.5 | 35.0 | 24.5 | 16.7 | 18.2 | 14.8 | 9.7 |
OKLAHOMA-STATE | -7.2 | 24.8 | 32.0 | 16.7 | 8.1 | 16.9 | 15.0 |
OREGON | 31.9 | 50.3 | 18.4 | 29.7 | 20.6 | 10.4 | 7.9 |
PENN-STATE | 28.3 | 41.9 | 13.6 | 21.1 | 20.8 | 8.2 | 5.4 |
INDIANA | 30.8 | 46.3 | 15.5 | 27.6 | 18.6 | 9.8 | 5.7 |
OHIO-STATE | 39.7 | 49.3 | 9.6 | 28.8 | 20.5 | 5.9 | 3.7 |
ILLINOIS | 3.0 | 30.1 | 27.1 | 16.1 | 14.0 | 16.5 | 10.7 |
IOWA | 10.9 | 33.0 | 22.1 | 11.8 | 21.2 | 12.6 | 9.5 |
MICHIGAN | 14.4 | 31.5 | 17.1 | 13.4 | 18.1 | 11.4 | 5.7 |
MINNESOTA | 13.2 | 30.1 | 16.9 | 19.1 | 11.0 | 10.2 | 6.7 |
RUTGERS | 1.9 | 31.2 | 29.3 | 16.5 | 14.7 | 16.0 | 13.3 |
SOUTHERN-CALIFORNIA | 19.1 | 41.1 | 22.0 | 25.9 | 15.2 | 13.2 | 8.8 |
WASHINGTON | 6.1 | 27.9 | 21.8 | 17.6 | 10.3 | 11.1 | 10.7 |
NEBRASKA | 7.1 | 26.9 | 19.7 | 16.0 | 10.9 | 13.1 | 6.6 |
MICHIGAN-STATE | -8.5 | 19.7 | 28.2 | 12.0 | 7.7 | 18.0 | 10.2 |
UCLA | 1.4 | 24.9 | 23.5 | 17.5 | 7.4 | 16.0 | 7.5 |
WISCONSIN | 3.2 | 24.8 | 21.6 | 13.4 | 11.3 | 10.9 | 10.7 |
NORTHWESTERN | -8.9 | 19.5 | 28.4 | 12.6 | 6.9 | 17.9 | 10.5 |
MARYLAND | -2.9 | 27.3 | 30.2 | 18.6 | 8.7 | 19.0 | 11.2 |
PURDUE | -31.8 | 12.4 | 44.1 | 7.4 | 5.0 | 25.0 | 19.2 |
JACKSONVILLE-STATE | 1.9 | 33.0 | 31.1 | 15.8 | 17.2 | 17.0 | 14.1 |
SAM-HOUSTON-STATE | -1.1 | 21.9 | 23.0 | 11.2 | 10.7 | 12.1 | 10.8 |
WESTERN-KENTUCKY | -5.4 | 22.5 | 27.8 | 16.2 | 6.2 | 13.0 | 14.8 |
LIBERTY | -4.0 | 25.2 | 29.2 | 10.7 | 14.5 | 16.7 | 12.5 |
LOUISIANA-TECH | -6.4 | 17.7 | 24.1 | 12.6 | 5.1 | 13.9 | 10.2 |
FLORIDA-INTERNATIONAL | -5.5 | 22.4 | 27.9 | 14.9 | 7.5 | 12.9 | 15.0 |
TEXAS-EL-PASO | -28.0 | 17.0 | 45.0 | 10.5 | 6.5 | 25.6 | 19.4 |
MIDDLE-TENNESSEE-STATE | -25.7 | 16.7 | 42.4 | 13.0 | 3.7 | 22.5 | 19.9 |
NEW-MEXICO-STATE | -29.1 | 18.4 | 47.5 | 8.9 | 9.5 | 25.2 | 22.3 |
NOTRE-DAME | 37.3 | 49.3 | 12.0 | 20.9 | 28.5 | 7.0 | 5.0 |
CONNECTICUT | -4.3 | 23.2 | 27.6 | 11.8 | 11.4 | 14.6 | 13.0 |
WASHINGTON-STATE | 1.0 | 31.7 | 30.7 | 19.5 | 12.1 | 17.1 | 13.6 |
OREGON-STATE | -14.0 | 21.0 | 35.0 | 11.2 | 9.8 | 18.3 | 16.7 |
MASSACHUSETTS | -25.5 | 19.9 | 45.3 | 10.3 | 9.6 | 20.9 | 24.4 |
OHIO | 7.5 | 28.0 | 20.5 | 13.2 | 14.8 | 13.4 | 7.0 |
MIAMI-OH | 0.1 | 21.8 | 21.7 | 13.7 | 8.1 | 12.7 | 9.0 |
BUFFALO | -14.0 | 21.5 | 35.5 | 11.9 | 9.6 | 21.8 | 13.8 |
BOWLING-GREEN-STATE | -1.7 | 24.4 | 26.1 | 16.1 | 8.2 | 14.0 | 12.1 |
WESTERN-MICHIGAN | -18.8 | 21.2 | 40.1 | 11.3 | 9.9 | 20.9 | 19.2 |
NORTHERN-ILLINOIS | -4.9 | 20.1 | 25.0 | 9.2 | 10.9 | 13.8 | 11.3 |
TOLEDO | -5.1 | 24.8 | 29.9 | 17.4 | 7.4 | 16.5 | 13.5 |
AKRON | -20.9 | 18.2 | 39.1 | 12.6 | 5.6 | 22.0 | 17.1 |
EASTERN-MICHIGAN | -21.3 | 20.4 | 41.7 | 13.2 | 7.1 | 23.2 | 18.5 |
CENTRAL-MICHIGAN | -24.8 | 17.8 | 42.6 | 8.0 | 9.8 | 21.1 | 21.5 |
BALL-STATE | -29.2 | 20.4 | 49.6 | 14.6 | 5.8 | 30.5 | 19.1 |
KENT-STATE | -51.7 | 8.6 | 60.3 | 5.4 | 3.2 | 26.9 | 33.4 |
BOISE-STATE | 15.2 | 37.6 | 22.4 | 18.2 | 19.4 | 14.9 | 7.5 |
NEVADA-LAS-VEGAS | 8.8 | 33.5 | 24.6 | 13.8 | 19.7 | 15.5 | 9.1 |
COLORADO-STATE | -11.1 | 21.0 | 32.0 | 12.0 | 9.0 | 17.8 | 14.2 |
FRESNO-STATE | -3.7 | 23.4 | 27.1 | 16.6 | 6.8 | 16.2 | 11.0 |
SAN-JOSE-STATE | -4.2 | 28.1 | 32.3 | 21.7 | 6.4 | 20.5 | 11.8 |
AIR-FORCE | -10.3 | 16.2 | 26.6 | 4.6 | 11.6 | 15.8 | 10.8 |
HAWAII | -13.8 | 17.7 | 31.4 | 13.0 | 4.7 | 18.2 | 13.2 |
NEW-MEXICO | -20.9 | 29.8 | 50.6 | 14.1 | 15.7 | 28.6 | 22.1 |
UTAH-STATE | -16.2 | 28.8 | 45.0 | 16.5 | 12.3 | 23.5 | 21.6 |
SAN-DIEGO-STATE | -19.4 | 17.9 | 37.3 | 11.2 | 6.7 | 20.7 | 16.6 |
WYOMING | -12.6 | 17.9 | 30.6 | 10.3 | 7.6 | 16.5 | 14.0 |
NEVADA | -12.7 | 21.2 | 33.9 | 11.8 | 9.4 | 15.8 | 18.1 |
GEORGIA | 23.6 | 41.4 | 17.9 | 28.5 | 13.0 | 11.0 | 6.9 |
TEXAS | 31.6 | 44.1 | 12.4 | 26.4 | 17.7 | 7.5 | 4.9 |
TENNESSEE | 21.8 | 37.0 | 15.2 | 18.0 | 19.1 | 9.3 | 5.9 |
MISSOURI | 9.3 | 30.0 | 20.6 | 16.3 | 13.7 | 12.5 | 8.1 |
MISSISSIPPI | 28.7 | 42.3 | 13.6 | 27.8 | 14.5 | 9.6 | 4.1 |
ALABAMA | 30.0 | 44.7 | 14.7 | 24.7 | 20.1 | 8.1 | 6.6 |
LOUISIANA-STATE | 18.4 | 39.0 | 20.6 | 26.4 | 12.5 | 12.5 | 8.0 |
SOUTH-CAROLINA | 23.1 | 39.4 | 16.4 | 20.3 | 19.2 | 10.1 | 6.3 |
TEXAS-AM | 17.7 | 37.1 | 19.4 | 18.9 | 18.2 | 12.4 | 7.0 |
FLORIDA | 16.9 | 37.5 | 20.6 | 20.4 | 17.2 | 11.5 | 9.1 |
ARKANSAS | 7.3 | 31.8 | 24.5 | 18.5 | 13.3 | 14.8 | 9.7 |
VANDERBILT | 9.2 | 33.0 | 23.7 | 18.7 | 14.2 | 14.6 | 9.1 |
OKLAHOMA | 8.0 | 28.3 | 20.2 | 14.6 | 13.6 | 13.2 | 7.0 |
AUBURN | 6.6 | 28.9 | 22.3 | 17.1 | 11.8 | 14.3 | 8.0 |
KENTUCKY | 5.1 | 24.4 | 19.3 | 12.7 | 11.8 | 10.1 | 9.2 |
MISSISSIPPI-STATE | -3.8 | 29.3 | 33.1 | 18.0 | 11.3 | 16.5 | 16.5 |
MARSHALL | 6.0 | 30.0 | 24.0 | 15.0 | 15.0 | 12.4 | 11.6 |
GEORGIA-SOUTHERN | -1.2 | 27.7 | 28.9 | 18.2 | 9.5 | 17.7 | 11.2 |
JAMES-MADISON | 6.1 | 29.2 | 23.1 | 17.0 | 12.2 | 14.3 | 8.9 |
OLD-DOMINION | 2.8 | 29.2 | 26.4 | 14.5 | 14.7 | 15.3 | 11.1 |
COASTAL-CAROLINA | -12.3 | 23.6 | 35.9 | 13.4 | 10.2 | 18.8 | 17.1 |
APPALACHIAN-STATE | -10.5 | 25.0 | 35.5 | 16.1 | 8.9 | 18.2 | 17.3 |
GEORGIA-STATE | -11.6 | 22.9 | 34.5 | 15.3 | 7.6 | 16.6 | 18.0 |
LOUISIANA-LAFAYETTE | -2.9 | 25.7 | 28.6 | 16.2 | 9.5 | 15.8 | 12.7 |
ARKANSAS-STATE | -15.5 | 22.0 | 37.6 | 13.6 | 8.4 | 20.5 | 17.0 |
TEXAS-STATE | 12.1 | 36.3 | 24.2 | 20.6 | 15.7 | 13.2 | 11.0 |
SOUTH-ALABAMA | 0.1 | 27.4 | 27.4 | 16.2 | 11.3 | 16.6 | 10.8 |
LOUISIANA-MONROE | -13.1 | 17.9 | 31.1 | 8.5 | 9.5 | 13.7 | 17.4 |
TROY | -9.1 | 22.7 | 31.8 | 14.0 | 8.7 | 19.6 | 12.3 |
SOUTHERN-MISSISSIPPI | -36.1 | 10.8 | 46.9 | 6.7 | 4.1 | 23.3 | 23.6 |
Team Prediction
Away | Week | RushA | PassA | YdsA | PtsA | Home | RushH | PassH | YdsH | PtsH | Pred H | Line H | O/U | pWin | pCover | pick | OUpick | pOU | pWin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIRGINIA-TECH | 13 | 108.3 | 169.7 | 278.0 | 18.4 | MINNESOTA | 114.6 | 220.4 | 335.0 | 22.0 | -3 | -10.5 | 43 | 0.6 | 0.5 | VIRGINIA-TECH | Under | 0.5 | 57.1 |
NORTH-TEXAS | 13 | 213.6 | 236.9 | 450.5 | 29.0 | TEXAS-STATE | 265.6 | 323.5 | 589.1 | 41.6 | -12 | -9.5 | 62 | 0.7 | 0.5 | TEXAS-STATE | Over | 0.5 | 68.1 |
MINNESOTA | 13 | 114.6 | 220.4 | 335.0 | 22.0 | VIRGINIA-TECH | 108.3 | 169.7 | 278.0 | 18.4 | 3 | 10.5 | 43 | 0.4 | 0.5 | VIRGINIA-TECH | Under | 0.5 | 42.5 |
TEXAS-STATE | 13 | 265.6 | 323.5 | 589.1 | 41.6 | NORTH-TEXAS | 213.6 | 236.9 | 450.5 | 29.0 | 12 | 9.5 | 62 | 0.3 | 0.5 | TEXAS-STATE | Over | 0.5 | 31.6 |
LIBERTY | 12 | 269.7 | 185.7 | 455.4 | 29.7 | BUFFALO | 144.5 | 186.1 | 330.6 | 22.3 | 7 | -2.5 | 50 | 0.4 | 0.5 | LIBERTY | Over | 0.5 | 36.7 |
PENN-STATE | 3 | 171.6 | 163.9 | 335.5 | 19.7 | NOTRE-DAME | 158.7 | 163.8 | 322.4 | 22.5 | -2 | -1.5 | 46 | 0.6 | 0.5 | NOTRE-DAME | Under | 0.5 | 55.3 |
OHIO-STATE | 4 | 131.8 | 243.1 | 374.9 | 23.6 | NOTRE-DAME | 132.6 | 121.2 | 253.8 | 16.6 | 6 | 0.0 | 0 | 0.4 | 0.5 | NA | NA | 0.5 | 36.3 |
OHIO-STATE | 3 | 149.2 | 279.0 | 428.2 | 28.7 | TEXAS | 89.0 | 190.4 | 279.3 | 16.4 | 12 | 6.0 | 53 | 0.3 | 0.5 | OHIO-STATE | Under | 0.5 | 28.6 |