Score predictions are based on previous statistical performance, and no guarantee of accuracy is implied. Predictions are for entertainment purposes only.
FBS Predictions Detailed
| Away | Week | RushA | PassA | YdsA | PointsA | Home | RushH | PassH | YdsH | PointsH | Pred Spread H | Line H | O/U | pWin | pCover | pick | OUpick | pOU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami (Oh) Red Hawks | 12 | 156.4 | 219.7 | 376.1 | 28.1 | Kent State Golden Flashes | 43.3 | 379.0 | 422.3 | 26.8 | 1.4 | 8.5 | 46.5 | 0.5 | 0.5 | Kent State Golden Flashes | Over | 0.5 |
| Eastern Michigan Eagles | 12 | 70.1 | 171.1 | 241.1 | 13.1 | Western Michigan Broncos | 228.9 | 262.7 | 491.5 | 38.1 | -24.9 | -14.5 | 46.5 | 0.9 | 0.5 | Western Michigan Broncos | Over | 0.5 |
| Ball State Cardinals | 12 | 168.6 | 195.0 | 363.6 | 21.5 | Ohio Bobcats | 238.9 | 167.2 | 406.1 | 35.5 | -13.9 | -10.5 | 49.5 | 0.7 | 0.5 | Ohio Bobcats | Over | 0.5 |
| Akron Zips | 12 | 144.2 | 141.3 | 285.5 | 17.4 | Massachusetts Minutemen | 157.1 | 245.7 | 402.8 | 28.8 | -11.5 | -3.5 | 45.5 | 0.7 | 0.5 | Massachusetts Minutemen | Over | 0.5 |
| Central Michigan Chippewas | 12 | 206.6 | 137.6 | 344.2 | 20.6 | Buffalo Bulls | 196.4 | 111.4 | 307.7 | 23.4 | -2.7 | -2.5 | 43.5 | 0.6 | 0.5 | Buffalo Bulls | Over | 0.5 |
| Rice Owls | 12 | 365.8 | 92.4 | 458.2 | 26.8 | Temple Owls | 179.6 | 156.3 | 335.9 | 25.6 | 1.2 | -3.5 | 48.5 | 0.5 | 0.5 | Rice Owls | Over | 0.5 |
| New Mexico Lobos | 12 | 282.2 | 143.2 | 425.4 | 29.5 | Wyoming Cowboys | 118.0 | 145.7 | 263.7 | 17.6 | 11.9 | 7.5 | 37.5 | 0.3 | 0.5 | New Mexico Lobos | Over | 0.5 |
| Bowling Green Falcons | 12 | 81.8 | 188.9 | 270.7 | 16.9 | Toledo Rockets | 237.3 | 280.4 | 517.8 | 41.4 | -24.4 | -15.5 | 48.5 | 0.9 | 0.5 | Toledo Rockets | Over | 0.5 |
| UTEP Miners | 12 | 116.2 | 115.9 | 232.1 | 12.2 | Air Force Falcons | 510.3 | 41.7 | 552.0 | 45.9 | -33.7 | -21.5 | 46.5 | 0.9 | 0.5 | Air Force Falcons | Over | 0.5 |
| Clemson Tigers | 12 | 85.5 | 141.6 | 227.2 | 11.4 | Duke Blue Devils | 209.6 | 192.5 | 402.1 | 28.5 | -17.1 | -12.5 | 43.5 | 0.8 | 0.5 | Duke Blue Devils | Under | 0.5 |
| Oregon Ducks | 12 | 120.6 | 301.5 | 422.1 | 28.5 | Michigan State Spartans | 103.8 | 156.9 | 260.6 | 19.0 | 9.5 | 16.5 | 44.5 | 0.3 | 0.5 | Michigan State Spartans | Over | 0.5 |
| Iowa State Cyclones | 12 | 227.8 | 236.6 | 464.5 | 30.4 | UCF Knights | 112.8 | 211.5 | 324.3 | 24.3 | 6.1 | -2.5 | 53.5 | 0.4 | 0.5 | Iowa State Cyclones | Over | 0.5 |
| Georgia Southern Eagles | 12 | 145.9 | 248.5 | 394.3 | 27.7 | Troy Trojans | 111.9 | 129.6 | 241.5 | 16.9 | 10.8 | 8.5 | 48.5 | 0.3 | 0.5 | Georgia Southern Eagles | Under | 0.5 |
| Arkansas State Red Wolves | 12 | 66.1 | 231.4 | 297.6 | 16.4 | Louisiana Tech Bulldogs | 153.5 | 230.5 | 384.0 | 31.6 | -15.2 | -14.0 | 52.5 | 0.7 | 0.5 | Louisiana Tech Bulldogs | Under | 0.5 |
| South Alabama Jaguars | 12 | 278.0 | 264.4 | 542.4 | 40.4 | Southern Mississippi Golden Eagles | 166.1 | 226.1 | 392.2 | 29.8 | 10.5 | 4.5 | 63.5 | 0.3 | 0.5 | South Alabama Jaguars | Over | 0.5 |
| Old Dominion Monarchs | 12 | 47.9 | 216.6 | 264.5 | 15.9 | Connecticut Huskies | 197.6 | 248.0 | 445.6 | 34.5 | -18.6 | -13.5 | 47.5 | 0.8 | 0.5 | Connecticut Huskies | Over | 0.5 |
| Coastal Carolina Chanticleers | 12 | 97.6 | 198.8 | 296.4 | 19.2 | Louisiana Ragin Cajuns | 252.8 | 152.4 | 405.2 | 32.0 | -12.8 | -10.5 | 51.5 | 0.7 | 0.5 | Louisiana Ragin Cajuns | Under | 0.5 |
| Louisiana-Monroe Warhawks | 12 | 187.8 | 142.0 | 329.8 | 18.8 | Appalachian State Mountaineers | 138.7 | 145.1 | 283.9 | 22.7 | -3.8 | -14.5 | 50.5 | 0.6 | 0.5 | Louisiana-Monroe Warhawks | Under | 0.5 |
| Georgia State Panthers | 12 | 280.7 | 164.1 | 444.8 | 32.3 | Marshall Thundering Herd | 205.5 | 173.1 | 378.5 | 27.1 | 5.1 | 1.5 | 57.5 | 0.4 | 0.5 | Georgia State Panthers | Over | 0.5 |
| UNLV Rebels | 12 | 183.5 | 203.6 | 387.2 | 24.7 | San Jose State Spartans | 111.8 | 175.4 | 287.2 | 20.4 | 4.4 | 7.0 | 46.5 | 0.4 | 0.5 | San Jose State Spartans | Under | 0.5 |
| Colorado State Rams | 12 | 146.8 | 225.5 | 372.3 | 23.1 | Fresno State Bulldogs | 238.5 | 291.0 | 529.5 | 41.8 | -18.7 | -20.5 | 63.5 | 0.8 | 0.5 | Colorado State Rams | Over | 0.5 |
| Utah State Aggies | 12 | 122.1 | 150.9 | 273.0 | 15.3 | Oregon State Beavers | 90.6 | 388.1 | 478.8 | 32.2 | -16.9 | -9.5 | 51.5 | 0.8 | 0.5 | Oregon State Beavers | Under | 0.5 |
| Hawaii Rainbow Warriors | 12 | 71.8 | 272.8 | 344.6 | 19.3 | Nevada Wolf Pack | 142.1 | 105.6 | 247.8 | 19.3 | 0.0 | -4.0 | 40.5 | 0.5 | 0.5 | Hawaii Rainbow Warriors | Under | 0.5 |
| San Diego State Aztecs | 12 | 128.4 | 181.5 | 310.0 | 20.3 | Boise State Broncos | 185.9 | 348.9 | 534.9 | 45.5 | -25.2 | -16.5 | 62.5 | 0.9 | 0.5 | Boise State Broncos | Over | 0.5 |
| Western Kentucky Hilltoppers | 12 | 52.7 | 184.7 | 237.4 | 12.5 | Liberty Flames | 220.9 | 194.1 | 415.1 | 37.0 | -24.5 | -17.5 | 53.5 | 0.8 | 0.5 | Liberty Flames | Under | 0.5 |
| Florida Intl Golden Panthers | 12 | 100.8 | 193.7 | 294.5 | 16.8 | Kennesaw State Owls | 82.2 | 217.2 | 299.5 | 20.9 | -4.1 | -3.5 | 44.5 | 0.6 | 0.5 | Kennesaw State Owls | Under | 0.5 |
| Middle Tennessee Blue Raiders | 12 | 196.1 | 213.4 | 409.5 | 28.7 | Sam Houston Bearkats | 115.1 | 138.5 | 253.6 | 18.9 | 9.8 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Southern Methodist Mustangs | 12 | 73.4 | 141.6 | 215.0 | 12.0 | Notre Dame Fighting Irish | 284.5 | 275.5 | 560.0 | 46.0 | -33.9 | -21.0 | 56.5 | 0.9 | 0.5 | Notre Dame Fighting Irish | Over | 0.5 |
| Syracuse Orange | 12 | 164.3 | 247.5 | 411.9 | 27.7 | Boston College Eagles | 163.6 | 150.6 | 314.2 | 23.8 | 3.9 | 3.5 | 50.5 | 0.4 | 0.5 | Syracuse Orange | Over | 0.5 |
| Virginia Tech Hokies | 12 | 54.3 | 299.2 | 353.6 | 20.3 | Miami Hurricanes | 260.0 | 444.3 | 704.3 | 58.0 | -37.7 | -20.5 | 61.5 | 0.9 | 0.5 | Miami Hurricanes | Over | 0.5 |
| Pittsburgh Panthers | 12 | 132.6 | 184.0 | 316.6 | 18.9 | Louisville Cardinals | 125.2 | 228.4 | 353.6 | 27.0 | -8.1 | -13.5 | 50.5 | 0.7 | 0.5 | Pittsburgh Panthers | Under | 0.5 |
| North Carolina State Wolfpack | 12 | 117.9 | 189.6 | 307.5 | 18.4 | Florida State Seminoles | 216.7 | 264.1 | 480.8 | 39.6 | -21.2 | -9.5 | 54.5 | 0.8 | 0.5 | Florida State Seminoles | Over | 0.5 |
| North Carolina Tar Heels | 12 | 143.4 | 179.9 | 323.3 | 22.3 | Virginia Cavaliers | 109.0 | 173.8 | 282.8 | 19.7 | 2.6 | -1.5 | 43.5 | 0.4 | 0.5 | North Carolina Tar Heels | Under | 0.5 |
| Wake Forest Demon Deacons | 12 | 288.7 | 292.4 | 581.1 | 43.4 | Georgia Tech Yellow Jackets | 56.5 | 173.8 | 230.4 | 15.3 | 28.2 | 21.5 | 56.5 | 0.1 | 0.5 | Wake Forest Demon Deacons | Over | 0.5 |
| Stanford Cardinal | 12 | 183.7 | 234.2 | 417.9 | 27.2 | California Golden Bears | 81.1 | 217.8 | 298.9 | 21.6 | 5.6 | 2.5 | 56.5 | 0.4 | 0.5 | Stanford Cardinal | Under | 0.5 |
| Georgia Bulldogs | 12 | 299.1 | 301.9 | 601.1 | 45.3 | South Carolina Gamecocks | 89.8 | 185.1 | 274.9 | 19.7 | 25.7 | 16.5 | 50.5 | 0.2 | 0.5 | Georgia Bulldogs | Over | 0.5 |
| Texas A&M Aggies | 12 | 130.6 | 115.4 | 246.0 | 13.5 | Oklahoma Sooners | 126.1 | 162.5 | 288.6 | 20.7 | -7.2 | -7.5 | 39.5 | 0.6 | 0.5 | Texas A&M Aggies | Under | 0.5 |
| LSU Tigers | 12 | 118.4 | 252.7 | 371.1 | 21.7 | Tennessee Volunteers | 139.3 | 120.0 | 259.4 | 21.3 | 0.4 | 1.5 | 45.5 | 0.5 | 0.5 | Tennessee Volunteers | Under | 0.5 |
| Arkansas Razorbacks | 12 | 92.6 | 147.0 | 239.6 | 13.6 | Texas Longhorns | 135.1 | 225.9 | 361.0 | 28.6 | -15.0 | -20.5 | 46.5 | 0.8 | 0.5 | Arkansas Razorbacks | Under | 0.5 |
| Vanderbilt Commodores | 12 | 67.4 | 190.7 | 258.1 | 15.6 | Florida Gators | 136.4 | 186.0 | 322.4 | 26.9 | -11.3 | -13.5 | 47.5 | 0.7 | 0.5 | Vanderbilt Commodores | Under | 0.5 |
| Kentucky Wildcats | 12 | 104.7 | 258.4 | 363.1 | 23.4 | Missouri Tigers | 146.8 | 232.3 | 379.2 | 28.8 | -5.4 | -5.5 | 48.5 | 0.6 | 0.5 | Kentucky Wildcats | Over | 0.5 |
| Indiana Hoosiers | 12 | 155.9 | 302.3 | 458.2 | 28.4 | Washington Huskies | 53.0 | 248.6 | 301.6 | 21.1 | 7.2 | 7.5 | 43.5 | 0.4 | 0.5 | Washington Huskies | Over | 0.5 |
| Ohio State Buckeyes | 12 | 92.5 | 225.0 | 317.5 | 19.3 | Nebraska Cornhuskers | 104.2 | 204.2 | 308.4 | 22.3 | -3.0 | 3.0 | 42.5 | 0.6 | 0.5 | Nebraska Cornhuskers | Under | 0.5 |
| Iowa Hawkeyes | 12 | 145.6 | 220.5 | 366.1 | 23.3 | Illinois Fighting Illini | 92.2 | 213.0 | 305.3 | 20.1 | 3.3 | 7.0 | 42.5 | 0.4 | 0.5 | Illinois Fighting Illini | Over | 0.5 |
| Rutgers Scarlet Knights | 12 | 138.3 | 105.7 | 244.0 | 13.4 | Penn State Nittany Lions | 240.5 | 265.8 | 506.3 | 43.5 | -30.1 | -24.5 | 50.5 | 0.9 | 0.5 | Penn State Nittany Lions | Over | 0.5 |
| UCLA Bruins | 12 | 147.8 | 227.9 | 375.7 | 25.4 | Michigan Wolverines | 83.6 | 118.2 | 201.8 | 13.8 | 11.6 | 3.5 | 38.5 | 0.3 | 0.5 | UCLA Bruins | Over | 0.5 |
| Wisconsin Badgers | 12 | 163.0 | 139.0 | 302.0 | 20.3 | Purdue Boilermakers | 100.0 | 220.9 | 321.0 | 24.6 | -4.3 | 5.5 | 44.5 | 0.6 | 0.5 | Purdue Boilermakers | Over | 0.5 |
| Northwestern Wildcats | 12 | 204.0 | 244.2 | 448.2 | 31.8 | Minnesota Golden Gophers | 92.7 | 161.8 | 254.5 | 19.6 | 12.2 | 2.5 | 43.5 | 0.3 | 0.5 | Northwestern Wildcats | Over | 0.5 |
| Maryland Terrapins | 12 | 108.0 | 187.9 | 296.0 | 19.4 | USC Trojans | 143.5 | 307.3 | 450.8 | 38.7 | -19.3 | -16.5 | 56.5 | 0.8 | 0.5 | USC Trojans | Over | 0.5 |
| Washington State Cougars | 12 | 81.4 | 223.6 | 305.1 | 19.9 | Texas State Bobcats | 229.7 | 206.7 | 436.4 | 31.8 | -12.0 | -10.5 | 60.5 | 0.7 | 0.5 | Texas State Bobcats | Under | 0.5 |
| Brigham Young Cougars | 12 | 161.6 | 193.9 | 355.6 | 25.6 | Kansas Jayhawks | 149.0 | 156.1 | 305.1 | 22.0 | 3.6 | 5.5 | 48.5 | 0.4 | 0.5 | Kansas Jayhawks | Under | 0.5 |
| Colorado Buffaloes | 12 | 198.8 | 282.9 | 481.7 | 26.5 | Cincinnati Bearcats | 206.7 | 180.5 | 387.2 | 29.2 | -2.7 | -2.5 | 60.5 | 0.5 | 0.5 | Cincinnati Bearcats | Under | 0.5 |
| Texas Tech Red Raiders | 12 | 228.3 | 235.6 | 463.9 | 30.0 | Baylor Bears | 114.6 | 282.7 | 397.3 | 27.7 | 2.3 | 3.5 | 57.5 | 0.5 | 0.5 | Baylor Bears | Over | 0.5 |
| Houston Cougars | 12 | 250.6 | 323.9 | 574.5 | 38.1 | West Virginia Mountaineers | 238.0 | 244.7 | 482.7 | 36.7 | 1.5 | 7.5 | 70.5 | 0.5 | 0.5 | West Virginia Mountaineers | Over | 0.5 |
| Utah Utes | 12 | 174.3 | 220.8 | 395.2 | 25.2 | TCU Horned Frogs | 53.2 | 291.2 | 344.4 | 21.8 | 3.4 | 7.0 | 46.5 | 0.4 | 0.5 | TCU Horned Frogs | Over | 0.5 |
| Arizona Wildcats | 12 | 149.6 | 323.4 | 473.0 | 36.5 | Kansas State Wildcats | 122.0 | 176.8 | 298.8 | 21.3 | 15.2 | 7.5 | 52.5 | 0.2 | 0.5 | Arizona Wildcats | Over | 0.5 |
| Oklahoma State Cowboys | 12 | 136.5 | 384.0 | 520.5 | 40.0 | Arizona State Sun Devils | 117.5 | 247.0 | 364.5 | 30.0 | 9.9 | 3.5 | 61.5 | 0.4 | 0.5 | Oklahoma State Cowboys | Over | 0.5 |
| Memphis Tigers | 12 | 145.5 | 378.4 | 523.9 | 39.1 | Navy Midshipmen | 385.3 | 139.0 | 524.3 | 35.6 | 3.5 | 3.5 | 66.5 | 0.4 | 0.5 | Memphis Tigers | Over | 0.5 |
| East Carolina Pirates | 12 | 147.1 | 206.9 | 354.0 | 20.8 | Army Knights | 242.2 | 49.7 | 291.9 | 25.3 | -4.4 | -4.5 | 44.5 | 0.6 | 0.5 | East Carolina Pirates | Over | 0.5 |
| South Florida Bulls | 12 | 196.7 | 203.8 | 400.6 | 28.7 | Florida Atlantic Owls | 113.4 | 319.3 | 432.6 | 28.1 | 0.7 | 1.5 | 65.5 | 0.5 | 0.5 | Florida Atlantic Owls | Under | 0.5 |
| UTSA Roadrunners | 12 | 166.2 | 101.4 | 267.5 | 18.8 | UAB Blazers | 148.0 | 155.2 | 303.2 | 23.0 | -4.2 | 6.5 | 52.5 | 0.6 | 0.5 | UAB Blazers | Under | 0.5 |
| Charlotte 49ers | 12 | 62.6 | 195.3 | 257.8 | 14.7 | Tulsa Golden Hurricane | 189.5 | 336.8 | 526.3 | 41.6 | -27.0 | -21.5 | 52.5 | 0.9 | 0.5 | Tulsa Golden Hurricane | Over | 0.5 |
| North Texas Mean Green | 12 | 230.6 | 309.3 | 540.0 | 35.7 | Tulane Green Wave | 119.2 | 194.8 | 314.0 | 23.5 | 12.2 | 6.5 | 57.5 | 0.3 | 0.5 | North Texas Mean Green | Over | 0.5 |
| Miami (Oh) Red Hawks | 13 | 131.8 | 166.3 | 298.1 | 18.8 | Western Michigan Broncos | 142.5 | 290.9 | 433.4 | 32.8 | -14.0 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Kent State Golden Flashes | 13 | 68.2 | 339.8 | 408.0 | 22.8 | Eastern Michigan Eagles | 82.8 | 225.4 | 308.2 | 23.9 | -1.0 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| TCU Horned Frogs | 13 | 59.6 | 273.8 | 333.4 | 18.8 | Texas Tech Red Raiders | 185.1 | 217.1 | 402.2 | 29.2 | -10.4 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Appalachian State Mountaineers | 13 | 107.5 | 252.4 | 359.9 | 22.8 | South Alabama Jaguars | 251.7 | 171.5 | 423.2 | 32.6 | -9.8 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Air Force Falcons | 13 | 198.6 | 27.1 | 225.8 | 12.4 | New Mexico Lobos | 178.1 | 122.0 | 300.1 | 23.3 | -10.8 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Buffalo Bulls | 13 | 300.0 | 184.6 | 484.6 | 35.6 | Akron Zips | 142.2 | 165.5 | 307.7 | 20.1 | 15.5 | 0.0 | 0.0 | 0.2 | 0.5 | NA | NA | 0.5 |
| Toledo Rockets | 13 | 229.2 | 279.2 | 508.4 | 33.9 | Ohio Bobcats | 113.4 | 164.0 | 277.4 | 22.9 | 11.0 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Texas Longhorns | 13 | 119.0 | 195.7 | 314.7 | 21.2 | Texas A&M Aggies | 96.8 | 120.7 | 217.5 | 16.1 | 5.1 | 0.0 | 0.0 | 0.4 | 0.5 | NA | NA | 0.5 |
| Florida Gators | 13 | 190.5 | 180.0 | 370.5 | 24.3 | Florida State Seminoles | 151.5 | 206.6 | 358.1 | 28.5 | -4.1 | 0.0 | 0.0 | 0.6 | 0.5 | NA | NA | 0.5 |
| Mississippi State Bulldogs | 13 | 122.1 | 165.2 | 287.3 | 15.9 | Ole Miss Rebels | 218.7 | 272.6 | 491.2 | 39.3 | -23.3 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Minnesota Golden Gophers | 13 | 77.3 | 178.5 | 255.8 | 16.0 | Wisconsin Badgers | 142.2 | 130.9 | 273.1 | 22.7 | -6.7 | 0.0 | 0.0 | 0.6 | 0.5 | NA | NA | 0.5 |
| Nebraska Cornhuskers | 13 | 108.3 | 206.9 | 315.2 | 16.0 | Iowa Hawkeyes | 98.0 | 151.0 | 249.0 | 18.0 | -2.0 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| West Virginia Mountaineers | 13 | 159.2 | 277.7 | 436.9 | 26.9 | Utah Utes | 296.8 | 314.7 | 611.6 | 49.0 | -22.1 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Temple Owls | 13 | 182.6 | 153.7 | 336.3 | 19.7 | Memphis Tigers | 347.4 | 368.6 | 716.0 | 53.6 | -33.9 | 0.0 | 0.0 | 0.9 | 0.5 | NA | NA | 0.5 |
| Tulsa Golden Hurricane | 13 | 150.5 | 282.7 | 433.2 | 28.8 | UTSA Roadrunners | 142.3 | 167.9 | 310.2 | 23.1 | 5.7 | 0.0 | 0.0 | 0.4 | 0.5 | NA | NA | 0.5 |
| Marshall Thundering Herd | 13 | 275.5 | 105.3 | 380.7 | 25.0 | Louisiana-Monroe Warhawks | 230.9 | 152.2 | 383.0 | 26.7 | -1.7 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Louisiana Ragin Cajuns | 13 | 220.3 | 156.2 | 376.5 | 27.9 | Georgia State Panthers | 227.6 | 137.8 | 365.4 | 28.7 | -0.8 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Coastal Carolina Chanticleers | 13 | 69.3 | 273.6 | 342.9 | 22.2 | James Madison Dukes | 213.2 | 270.0 | 483.2 | 37.4 | -15.3 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Troy Trojans | 13 | 167.2 | 142.7 | 309.9 | 18.2 | Arkansas State Red Wolves | 98.3 | 204.8 | 303.1 | 23.9 | -5.6 | 0.0 | 0.0 | 0.6 | 0.5 | NA | NA | 0.5 |
| Southern Mississippi Golden Eagles | 13 | 146.2 | 197.7 | 343.9 | 22.0 | Old Dominion Monarchs | 77.2 | 254.0 | 331.2 | 25.5 | -3.5 | 0.0 | 0.0 | 0.6 | 0.5 | NA | NA | 0.5 |
| Nevada Wolf Pack | 13 | 167.6 | 112.7 | 280.2 | 16.4 | UNLV Rebels | 121.0 | 212.9 | 333.9 | 26.2 | -9.8 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Central Michigan Chippewas | 13 | 241.8 | 160.3 | 402.2 | 29.8 | Ball State Cardinals | 152.3 | 148.6 | 300.9 | 20.6 | 9.2 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Sam Houston Bearkats | 13 | 65.6 | 160.8 | 226.4 | 11.0 | Florida Intl Golden Panthers | 115.2 | 201.9 | 317.1 | 24.2 | -13.2 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Louisiana Tech Bulldogs | 13 | 102.7 | 211.7 | 314.3 | 21.0 | Georgia Southern Eagles | 100.4 | 279.2 | 379.7 | 25.9 | -4.9 | 0.0 | 0.0 | 0.6 | 0.5 | NA | NA | 0.5 |
| UTEP Miners | 13 | 227.0 | 139.8 | 366.8 | 24.3 | Northern Illinois Huskies | 173.1 | 292.9 | 465.9 | 34.8 | -10.5 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| New Mexico State Aggies | 13 | 239.5 | 182.2 | 421.7 | 26.5 | Middle Tennessee Blue Raiders | 129.6 | 230.4 | 359.9 | 28.9 | -2.4 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Kennesaw State Owls | 13 | 82.2 | 195.6 | 277.8 | 19.6 | Western Kentucky Hilltoppers | 112.7 | 197.6 | 310.3 | 21.9 | -2.2 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Southern Methodist Mustangs | 13 | 200.1 | 284.5 | 484.6 | 33.2 | Stanford Cardinal | 138.0 | 201.3 | 339.3 | 24.2 | 9.0 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Louisville Cardinals | 13 | 185.5 | 209.7 | 395.1 | 27.7 | Kentucky Wildcats | 123.8 | 208.5 | 332.3 | 25.3 | 2.4 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Georgia Tech Yellow Jackets | 13 | 80.6 | 135.6 | 216.2 | 11.8 | Georgia Bulldogs | 355.9 | 249.7 | 605.6 | 51.7 | -39.9 | 0.0 | 0.0 | 0.9 | 0.5 | NA | NA | 0.5 |
| Duke Blue Devils | 13 | 72.4 | 204.3 | 276.7 | 14.8 | Wake Forest Demon Deacons | 156.5 | 264.0 | 420.5 | 28.1 | -13.2 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Boston College Eagles | 13 | 76.2 | 155.3 | 231.5 | 11.9 | Miami Hurricanes | 240.5 | 368.9 | 609.4 | 55.5 | -43.5 | 0.0 | 0.0 | 1.0 | 0.5 | NA | NA | 0.5 |
| Pittsburgh Panthers | 13 | 246.1 | 216.8 | 462.9 | 32.0 | California Golden Bears | 34.2 | 197.2 | 231.5 | 16.0 | 16.0 | 0.0 | 0.0 | 0.2 | 0.5 | NA | NA | 0.5 |
| North Carolina State Wolfpack | 13 | 84.3 | 177.3 | 261.6 | 15.1 | North Carolina Tar Heels | 152.9 | 237.3 | 390.2 | 34.3 | -19.2 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Virginia Cavaliers | 13 | 180.4 | 225.2 | 405.6 | 27.2 | Virginia Tech Hokies | 108.1 | 214.5 | 322.7 | 23.6 | 3.7 | 0.0 | 0.0 | 0.4 | 0.5 | NA | NA | 0.5 |
| Tennessee Volunteers | 13 | 195.0 | 147.2 | 342.2 | 26.2 | Vanderbilt Commodores | 56.6 | 158.9 | 215.5 | 14.4 | 11.8 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| South Carolina Gamecocks | 13 | 184.6 | 221.7 | 406.3 | 24.6 | Clemson Tigers | 134.3 | 189.6 | 323.9 | 23.5 | 1.1 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| LSU Tigers | 13 | 168.5 | 334.7 | 503.2 | 32.5 | Arkansas Razorbacks | 93.6 | 158.5 | 252.1 | 18.2 | 14.3 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Oklahoma Sooners | 13 | 104.2 | 243.3 | 347.5 | 21.0 | Missouri Tigers | 128.4 | 171.3 | 299.7 | 21.3 | -0.3 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
| Auburn Tigers | 13 | 72.6 | 223.1 | 295.8 | 17.7 | Alabama Crimson Tide | 136.7 | 233.5 | 370.1 | 30.5 | -12.8 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Penn State Nittany Lions | 13 | 185.4 | 209.0 | 394.4 | 30.8 | Maryland Terrapins | 110.7 | 135.8 | 246.5 | 19.5 | 11.4 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Illinois Fighting Illini | 13 | 141.3 | 202.1 | 343.4 | 21.4 | Northwestern Wildcats | 141.6 | 274.8 | 416.4 | 31.0 | -9.6 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Michigan Wolverines | 13 | 85.5 | 129.4 | 214.9 | 11.9 | Ohio State Buckeyes | 133.8 | 282.3 | 416.1 | 33.3 | -21.4 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| USC Trojans | 13 | 78.5 | 249.2 | 327.8 | 19.3 | UCLA Bruins | 171.6 | 238.3 | 409.9 | 30.5 | -11.2 | 0.0 | 0.0 | 0.7 | 0.5 | NA | NA | 0.5 |
| Washington Huskies | 13 | 77.5 | 219.3 | 296.8 | 18.4 | Oregon Ducks | 148.1 | 351.6 | 499.7 | 37.2 | -18.8 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Michigan State Spartans | 13 | 148.6 | 246.9 | 395.6 | 29.0 | Rutgers Scarlet Knights | 111.2 | 144.5 | 255.7 | 18.0 | 11.1 | 0.0 | 0.0 | 0.3 | 0.5 | NA | NA | 0.5 |
| Purdue Boilermakers | 13 | 81.3 | 213.5 | 294.8 | 17.8 | Indiana Hoosiers | 223.3 | 285.9 | 509.2 | 36.8 | -18.9 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Arizona State Sun Devils | 13 | 122.5 | 166.6 | 289.1 | 18.5 | Arizona Wildcats | 78.4 | 391.5 | 469.9 | 40.5 | -22.0 | 0.0 | 0.0 | 0.8 | 0.5 | NA | NA | 0.5 |
| Baylor Bears | 13 | 154.0 | 263.4 | 417.4 | 26.1 | Houston Cougars | 182.3 | 241.1 | 423.4 | 28.1 | -2.1 | 0.0 | 0.0 | 0.5 | 0.5 | NA | NA | 0.5 |
